MLS# 4674811 - 30946 N 120TH Avenue
MLS #4674811, located at 30946 N 120TH Avenue in Peoria, Arizona, has 5 bedroom(s), 4.5 bathroom(s) and 4441 square feet. Built in 2007, this Single Family - Detached is priced at $1,000,000. For more information about this listing and others like it, contact Larry Kamins at 480-215-6921 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4674811 |
| Listing Price: | $1,000,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 4441 sqft |
| Year Built: | 2007 |
| Full Address: | 30946 N 120TH Avenue Peoria AZ, 85383 |

Realtor Comments
Excellent opportunity to own a 5 bedroom, 4.5 bath semi-custom Cachet home with spectacular mountain and golf course views. Sprawling 3,984sf. home with 457sf casita. Spanish tiled courtyard w/fountain invites you into this spacious, open floor plan. Kitchen offers Alder wood cabinets, granite, and stainless steel appliance package, built-in refrigerator, convection w/microwave and a Wolf 5-burner stove top. Walk in pantry with a 2nd butler pantry near the wet bar area w/wine refrigerator. Huge master suite with his and her walk in closets, separate sink vanities, separate shower and tub, split floor plan and exit to the backyard with endless entertaining possibilities. Saltwater pool/spa, 4 waterfall spillways, travertine patio, built-in gas bbq, fire pit and panoramic golf course views!
| Features: | Soft Water Loop,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Golf Course |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Golf Course Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14000.00 |
| Elementary School: | Vistancia |
| Jr. High School: | Vistancia |
| High School: | Liberty High |
| Listing Courtesy of: | RE/MAX Professionals |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
Scottsdale AZ Real Estate
Single Story Homes
Examine all Single Level Realty in Peoria AZ
Houses with Pools
Check Out all Properties with a Private Swimming Pool in Peoria AZ
Listings for Golf Communities
Peoria AZ Golf Community Estates
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Private Spa, Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury