MLS# 4524868 - 21487 N 110TH Place Unit 1830
MLS #4524868, located at 21487 N 110TH Place Unit 1830 in Scottsdale, Arizona, has 4 bedroom(s), 5 bathroom(s) and 8058 square feet. Built in 2012, this Single Family - Detached is priced at $3,999,999. For more information about this listing and others like it, contact Larry Kamins at 480-215-6921 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4524868 |
| Listing Price: | $3,999,999 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 5 Bath |
| Square Footage: | 8058 sqft |
| Year Built: | 2012 |
| Full Address: | 21487 N 110TH Place Unit 1830 Scottsdale AZ, 85255 |

Realtor Comments
BEST PRICED HOME IN THE UPPER CANYON -Nestled in the Upper Canyon of Silverleaf, this lovely formal Mediterranean estate will be worth the short wait. The 8,058 square feet have been superbly planned with ideal indoor and outdoor living spaces and the quality finishes you would expect in a Tom Argue custom home.
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Pool Htd,Community Pool |
| Parking Features: | |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Hillside Lot |
| Roofing: | All Tile,Rolled |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 63029.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | DMB Realty Network |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
Homes for Sale in Scottsdale AZ
Four Bedroom Houses
Scottsdale AZ Housing with 4-Bedrooms
Custom Built Homes
Discover all Custom Real Estate for Sale in Scottsdale AZ
Homes with Casitas
Browse more Scottsdale AZ Real Estate with Guest Homes On MLS
Listings for Pool Real Estate
Search more Homes with Private Swimming Pools in Scottsdale AZ On MLS
Private Communities
Examine all Scottsdale AZ Gated Houses On the Multiple Listing Service
Million Dollar Homes
Million Dollar Houses for Sale in Scottsdale AZ On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Guest House, Pool, Private Pool, Cul-De-Sac, Spa, Newly Built, Guarded, Golf, Gated, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury